Wiring & Setup
DB9 (MALE) Connector on the Control Box
| Pin No. | Description |
|---|---|
| 1 | P3 of the DC spindle motor drive (+ve of spindle drive). |
| 2 | P2 of the DC spindle motor drive (RPM of spindle drive). |
| 3 | P1 of the DC spindle motor drive (-ve of spindle drive). |
| 4 | 24V output. Only to be used for very low current loads. |
| 5 | Spindle encoder A signal (input). |
| 6 | Spindle encoder B signal (input). |
| 7 | Spindle encoder Z signal (input). |
| 8 | Spindle CW signal for relay coil (output). |
| 9 | 24V output for relay coil. |
DB9 (FEMALE) Connector on the Control Box
| Pin No. | Description |
|---|---|
| 1 | X-axis homing sensor (input, 5 to 24VDC). |
| 2 | Y-axis homing sensor (input, 5 to 24VDC). |
| 3 | Z-axis homing sensor (input, 5 to 24VDC). |
| 4 | A-axis homing sensor (input, 5 to 24VDC). |
| 5 | B-axis homing sensor (input, 5 to 24VDC). |
| 6 | Tool setter input for auto tool zero. Has an internal pull-up resistor. Ground this input for touch signal (input). |
| 7 | Touch plate / probe input for probing. Has an internal pull-up resistor. Ground this input for touch signal (input). |
| 8 | Optional output for controlling a relay coil (output). |
| 9 | 24V output for relay coil and homing switch inputs. |
Spanish
French
German
Simplified Chinese